| standard | ISO,JIS,AS EN,ASTM |
| Thickness (mm) | 0.12-5.0mm |
| Width (mm) | 90-1500mm |
| Range of application | Purification workshop, industrial workshop, screen, ceiling, shutter door, etc |
| Grade | Q195, Q235 |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 |
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 |
| DX51D DX52D DX53D DX54D |
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD |
| Surface treatment | Deoiling, drying, chromate passivation, non-chromate passivation |
| Surface type | Wooden,Stone,High Glossy ,Film,Wrinkled , Embossed,Camouflage,Printing,White Board |
| Paint kind | PE, SMP,HDP,PVDF |
| echnical Paramete | Color coating :Maximum 30um/25um (top side/back side ) |
| T bend: 0T 1T 2T 3T |
| Glossy : High ,Medium,Low |
| Impact : 9J 12J |
| Pencil hardness:3H |
| MEK: 100 times |
| Salt spray test: 5000 hours |
| UV test: 3500 Hours |